|
Product Details:
Contact Now
Chat Now
|
| Use: | Kitchen/Bathroom/etc | Material: | Sponge |
|---|---|---|---|
| Feature: | Sustainable | Water Absorption: | 750%-2000% |
| Anti-ultraviolet: | NO | Production Name: | Scrubber Scourer |
| Color: | Customized | Logo: | Customized Or Our Logo |
| Size: | 12.5*9*2cm | Package: | Customized |
| Sample Time: | 3-7days | OEM&ODM: | Available |
| Port: | Shanghai/Ningbo/Shenzhen | MOQ: | 10000 Pack |
| Commercial Buyer: | Caterers & Canteens, Restaurants, Fast Food And Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Department Stores, Super Markets, Hotels | Season: | All-Season |
| Highlight: | Custom Mesh Kitchen Sponge,12.5x9x2cm Mesh Dish Sponge,12.5x9x2cm Mesh Kitchen Sponge |
||
| Attribute | Value |
|---|---|
| Use | Kitchen/Bathroom/etc |
| Material | Sponge |
| Feature | Sustainable |
| Water Absorption | 750%-2000% |
| Anti-ultraviolet | NO |
| Production Name | scrubber scourer |
| Color | Customized |
| Logo | Customized or our Logo |
| Size | 12.5*9*2cm |
| Package | Customized |
| Sample time | 3-7days |
| OEM&ODM | Available |
| Port | Shanghai/Ningbo/Shenzhen |
| MOQ | 10000 pack |
| Commercial Buyer | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Department Stores, Super Markets, Hotels |
| Season | All-Season |
| Product Type | Scrubber sponge |
|---|---|
| Description | Kitchen cleaning scrubber sponge |
| Composition | PU sponge+PET |
| Color available | Yellow, Blue, Green, White, Pink, Customized |
| Size | 125*90*20mm |
| OEM/ODM | Acceptable |
| Application | Household cleanings, Bath accessories, Kitchen, also used an oil remover in the painting industry |
Contact Person: Mr. Yan
Tel: +8618367076310