|
Product Details:
Contact Now
Chat Now
|
| Use: | Kitchen | Material: | Polyester,sponge |
|---|---|---|---|
| Feature: | Sustainable, Stocked | Water Absorption: | 750%-2000% |
| Anti-ultraviolet: | NO | Color: | Customized |
| Logo: | Customized Or Our Logo | Size: | 9*6*3cm |
| Package: | 500pcs/ctn Or Customized | Sample Time: | 3-7days |
| OEM&ODM: | Available | Port: | Shanghai Ningbo |
| MOQ: | 30000pcs | Weight: | 4.5g |
| Commercial Buyer: | Caterers & Canteens, Restaurants, Fast Food And Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Department Stores, Super Markets, Hotels | ||
| Highlight: | Polyester Cleaning Sponge Scourer,Polyester Dish Wash Scrubber,9*6*3cm Cleaning Sponge Scourer |
||
| Attribute | Value |
|---|---|
| Use | Kitchen |
| Material | Polyester, Sponge |
| Feature | Sustainable, Stocked |
| Water Absorption | 750%-2000% |
| Anti-ultraviolet | NO |
| Color | Customized |
| Logo | Customized or our Logo |
| Size | 9*6*3cm |
| Package | 500pcs/ctn or Customized |
| Sample time | 3-7days |
| OEM&ODM | Available |
| Port | Shanghai Ningbo |
| MOQ | 30000pcs |
| Weight | 4.5g |
| Product Type | Kitchen cleaning sponge scourer |
|---|---|
| Description | Rectangle eco friendly kitchen cleaning sponge scourer |
| Composition | 20D sponge + 450gsm polyester scouring pad |
| Color available | Customized |
| Size | 90*60*30mm |
| OEM/ODM | Acceptable |
| Application | Household cleanings, Bath accessories, Cosmetic usage, Car Washing, also used as an oil remover in the painting industry |
Contact Person: Mr. Yan
Tel: +8618367076310