|
Product Details:
Contact Now
Chat Now
|
| Name: | Sponge Foam | Color: | Customization |
|---|---|---|---|
| Shape: | Square | Material: | PP+PU |
| OEM: | Acceptable | Feature: | Raw Material |
| Highlight: | Custom Heat Resistant Sponge Foam,150kg/M3 Heat Resistant Sponge Foam,150kg/M3 polypropylene sponge |
||
High-grade polyurethane foam engineered for bespoke solutions with full-color customization and precise density control from 20-150kg/m³.
| Name | Sponge Foam |
| Color | Customization Available |
| Shape | Square |
| Material | PP+PU |
| OEM | Acceptable |
| Feature | Raw Material |
Engineering polyurethane foam offers precise performance in various fields:
| Sector | Application Examples | Density Range | Key Properties | Customization Options |
|---|---|---|---|---|
| Industrial | Seals/gaskets, Vibration dampers | 80-150 kg/m³ | High compression set, Oil resistance | Flame retardant (UL94), Conductive additives |
| Furniture | Mattress cores, Sofa cushions | 40-80 kg/m³ | Balanced support, Durability +15% | Pantone colors, Gradient effects |
| Sports/Wellness | Yoga mats, Helmet liners | 30-60 kg/m³ | Moisture-wicking, Anti-microbial | Branded colorways, Embossing textures |
| Electronics | ESD-safe packaging, Component padding | 25-50 kg/m³ | Static dissipation (<10⁹Ω) | Pink/RED anti-static variants |
| Healthcare | Wound dressing layers, Orthotic pads | 50-100 kg/m³ | Medical-grade breathability | FDA-compliant, Blue/green safety colors |
| Automotive | Seat headrests, Acoustic insulation | 60-120 kg/m³ | Noise reduction (NRC 0.7) | OEM color matching, VOC-free formulas |
Contact Person: Mr. Yan
Tel: +8618367076310